Eastman Johnson Catalogue Raisonné
Concordance
The Concordance presents the numbers which Eastman Johnson's artworks have been assigned in the major catalogues of his work: the 1907 sale catalogue of his estate by the American Art Association, John I. H. Baur's 1940 catalogue An American Genre Painter: Eastman Johnson, 1824–1906, and now Patricia Hills and Abigael MacGibeny, Eastman Johnson Catalogue Raisonné. Only works that appear in the 1907 Sale and Baur 1940 catalogues are listed. Any other catalogue number a work is known to have been given appears within the catalogue entry for that work.
Hills | Baur | 1907 Sale | ||
---|---|---|---|---|
13.7.7 | 77 | Barn Swallows, 1878 | ||
13.7.8 | 135 | 50 | A Quiet Hour, c.1877–79 | |
13.7.9 | 86 | Hide and Seek in the Barn, c.1877–79 | ||
13.7.10 | 90 | In the Barn Door, c.1877–79 | ||
13.7.11 | 102 | Girl in Barn, c.1877–79 | ||
14.0.1 | 107 | Gathering Lilies, 1865 | ||
14.0.2 | 100 | Boy Fishing, c.1865 | ||
14.0.5 | 134 | The Early Lovers, c.1865–73 | ||
15.0.1 | 115 | Landscape, c.1860–69 | ||
15.0.3 | 141 | 48 | Sunlight and Shadow in the Catskills, c.1860–69 | |
15.0.4 | 86 | 52 | The Catskill Mill, c.1860–69 | |
15.0.6 | 116 | Landscape, c.1860–79 | ||
15.0.9 | 73 | 91 | "When Woods Were Green", c.1860–79 | |
15.0.10 | 72 | 45 | The Quaint Old Village, c.1870–71 | |
15.0.12 | 24 | Siasconset, Nantucket, c.1871–80 | ||
15.0.13 | 139 | The Peaceful Village, c.1871–80 | ||
17.0.1 | 29 | 7 | Wigwams, 1869, July | |
17.0.2 | 80 | Indigenous Woman in Wigwam Interior, 1869, July | ||
17.0.3 | 94 | 28 | Dressing the Doll, c.1869 | |
18.0.1 | 33 | Black Woman and Child, 1864 | ||
18.0.3 | 120 | The Soldier's Wife, 1864–69 | ||
18.0.8 | 105 | The Baby by Candle Light, 1870, October 2 | ||
18.0.13 | 147 | Woman and Child, c.1872 | ||
18.0.14 | 118 | 12 | The Little Convalescent, c.1872–80 | |
18.0.16 | 137 | Mother and Child, c.1872–80 | ||
19.0.2 | 79 | 49 | The Blacksmith's Shop, c.1863 | |
19.0.5 | 137 | The Scissors Grinder, 1870 | ||
20.1.2r | 83 | Little Brown Boy, c.1860–69 | ||
20.1.9 | 95 | The Early Scholar, c.1865 | ||
20.1.10 | 113 | The Early Scholar, 1868 | ||
20.1.13 | 138 | Solitaire, 1867 | ||
20.1.14 | 98 | 58 | The Fifer and His Friend, c.1862 | |
20.1.18 | 88 | Child at Prayer, c.1870–74 | ||
20.1.19 | 75a | After the Feast, 1872 | ||
20.2.5 | 4 | Back from the Orchard, c.1876 | ||
21.1.5 | 110 | Home and Warmth, 1863 | ||
21.1.13 | 111 | 32 | "I'm the Tallest", c.1870–79 | |
21.1.20 | 192 | Portrait of Clara Hall (The Tea Party), 1873 | ||
21.1.24 | 41 | Girl and Pet Doll, c.1875–78 | ||
21.1.29 | 59 | In the Land of Nod, 1879 | ||
21.1.32 | 68 | Child Warming Hands in Studio, c.1879 | ||
21.1.33 | 132 | Child Warming Her Hands in Studio, c.1879 | ||
21.2.2 | 101a | Gathering Flowers, c.1862–79 | ||
21.2.3 | 89 | The Wild Flowers, c.1862–79 | ||
21.2.4 | 103 | Girl with Basket, c.1870–79 | ||
21.2.6v | 129 | Girl in the Woods [verso of On the Hillside], c.1875–80 | ||
21.2.8 | 145 | Child and Sled, 1879 | ||
22.0.6 | 104 | Two Children (Study for The Scissors Grinder), c.1870 | ||
22.0.6 | 142 | Two Children (Study for The Scissors Grinder), c.1870 | ||
23.0.1 | 105 | The Pets, 1856 | ||
23.0.2 | 106 | Girl and Pets, 1859 | ||
23.0.3 | 87 | Child and Lamb, 1875 | ||
23.0.9 | 19 | Child Holding Pet Bunny, c.1878 | ||
23.0.10 | 108 | Girl with Rabbits, c.1878 | ||
23.0.11r | 40 | Child and Rabbits, c.1878 | ||
23.0.12v | 40 | Girl Holding Pet White Rabbit [verso of Child and Rabbits], c.1878 | ||
23.0.13 | 104a | Girl Holding Rabbit, c.1878 | ||
23.0.14 | 131 | 39 | The Pet Angora Rabbit, c.1878 | |
23.0.15 | 89 | 60 | Child and Rabbit, c.1878 | |
23.0.16 | 78 | The Dead Dove—Her Cemetery, c.1878–81 | ||
23.0.17 | 132 | The Pet Canary, c.1878–81 | ||
23.0.18 | 141 | Her Pet Kitten, c.1878–81 | ||
23.0.21 | 57 | Teaching Caesar, c.1881 | ||
24.0.2 | 31 | Wronged, c.1870–79 | ||
24.0.3 | 42 | Adelaide, c.1870–79 | ||
24.0.4 | 44 | "He loves me, He loves me not", c.1870–79 | ||
24.0.5 | 108a | Girl Reading, 1872 | ||
24.0.7 | 119 | Study for Interesting News, c.1872 | ||
24.0.8 | 8 | Young Girl Reading, c.1872 | ||
24.0.11 | 136 | The Reverie, c.1872–73 | ||
24.0.12 | 140 | The Reverie, c.1872–73 | ||
25.1.2 | 93 | Devotion, 1861, December | ||
25.1.4 | 69 | Lady Playing Harp, c.1860–69 | ||
25.1.7 | 144 | 17 | Watched Pot Never Boils, c.1870–79 | |
25.1.8 | 98 | Ruth, c.1870–79 | ||
25.1.9 | 148 | Woman at a Window, 1872, October 9 | ||
25.1.10 | 126 | Not at Home, c.1872–75 | ||
25.1.11 | 99 | The Finishing Touch, c.1872–80 | ||
25.1.15 | 102 | Day Dreams, c.1877 | ||
25.2.2 | 97 | Girl and Turkey, c.1870–80 | ||
25.2.9 | 212 | Elvira in Mantilla at Nantucket (Elvira Lindsay Johnson), 1874, October 22 | ||
25.2.11 | 63 | Girls Picking Hollyhocks, 1876 | ||
26.1.1 | 146 | Winding Yarn, 1872 | ||
26.1.3 | 75 | 13 | "Your Health, Sir!", 1873, September 12 | |
26.1.4 | 60 | 1 | Jim Folsom (Study for A Glass with the Squire), c.1873–80 | |
26.1.6 | 62 | 64 | Study for "A Glass with the Squire", c.1873–80 | |
26.1.7 | 61 | A Glass with the Squire, 1880 | ||
26.1.12 | 145 | 51 | What the Shell Says, c.1875 | |
26.1.14 | 70 | The New Bonnet, 1876 | ||
26.1.15 | 143 | City People in Country Quarters, 1877 | ||
26.1.17 | 58 | 21 | Embers, c.1879 | |
26.1.20 | 127 | "Play Me a Tune", 1880 | ||
26.1.21 | 96 | The Fifer and His Son, 1881 | ||
26.1.22 | 68 | Old Whalers of Nantucket, 1887 | ||
26.1.24 | 69 | Study for Old Whalers of Nantucket, c.1887 | ||
26.2.1 | 127 | Old Stage Coach, 1871 | ||
26.2.2 | 128 | 27 | The Study for "The Old Stage Coach", c.1871 | |
26.2.5r | 129 | On the Hillside, c.1875–80 | ||
26.2.6 | 130 | Kite Flying, c.1875–80 | ||
26.2.7 | 116 | Waiting for Father, c.1875–80 |
Please note that the information on this and all pages is periodically reviewed and subject to change.
Citation: Hills, Patricia, and Abigael MacGibeny. "Concordance." In Eastman Johnson Catalogue Raisonné. www.eastmanjohnson.org/resources/concordance.php (accessed on September 8, 2024).