Eastman Johnson Catalogue Raisonné
Concordance
The Concordance presents the numbers which Eastman Johnson's artworks have been assigned in the major catalogues of his work: the 1907 sale catalogue of his estate by the American Art Association, John I. H. Baur's 1940 catalogue An American Genre Painter: Eastman Johnson, 1824–1906, and now Patricia Hills and Abigael MacGibeny, Eastman Johnson Catalogue Raisonné. Only works that appear in the 1907 Sale and Baur 1940 catalogues are listed. Any other catalogue number a work is known to have been given appears within the catalogue entry for that work.
Hills | Baur | 1907 Sale | ||
---|---|---|---|---|
43.3.6 | 316 | Elizabeth Schuyler Hamilton, 1846, March | ||
43.3.12 | 110 | Dorothy Dandridge Payne Todd Madison, 1846, March | ||
43.3.13 | 334 | Dorothy Dandridge Payne Todd Madison, 1846 | ||
43.3.15 | 343 | Anne Longfellow Pierce, 1846, October | ||
43.3.18 | 369 | Elizabeth Marsten Davis Sturgis, c.1848 | ||
43.3.21 | 348 | Miss Ward, 1848 | ||
43.4.2r | 370 | Old Woman, 1844, July | ||
43.4.5 | 374 | Head of a Woman, c.1846–49 | ||
43.4.7 | 373 | Head of a Woman, 1847 | ||
43.4.9 | 371 | Head of a Woman, 1848 | ||
43.5.1 | 323 | Harriet Charles Johnson, c.1845 | ||
43.5.2 | 330 | Charles Appleton Longfellow, c.1848, December | ||
43.5.3 | 332 | Ernest Wadsworth Longfellow, c.1848, December | ||
43.7.6 | 331 | Charles Appleton Longfellow and Ernest Wadsworth Longfellow, 1848, December | ||
44.1.1 | 294 | Andreas Achenbach, 1851, June | ||
44.1.3 | 298 | August Belmont, c.1853 | ||
44.1.4 | 301 | Johannes Bosboom, 1855, April | ||
44.1.5 | 302 | Dr. Bracht, 1851, February | ||
44.1.6 | 308 | Elias Büsken, 1850, June | ||
44.1.11 | 326 | Langhamer, 1849, November | ||
44.1.14 | 337 | Heinrich Karl Anton Mücke, c.1849–51 | ||
44.1.21 | 349 | Florent Willems, 1851, December 15 | ||
44.2.1 | 329 | Man with a Moustache, c.1849–51 | ||
44.2.3 | 351 | Seated Study of M. D., c.1849–55 | ||
44.2.4 | 357 | Portrait of a Man (V. C.), 1850 | ||
44.2.5 | 368 | Study of a Man, 1852 | ||
44.2.6 | 409 | Dutchman, 1852 | ||
44.2.7 | 353 | Head of a Man, c.1854–55 | ||
44.3.1 | 299 | Caroline Slidell Perry Belmont, c.1853 | ||
44.3.6 | 313 | Polly Garey, 1855, April 27 | ||
44.3.7 | 312 | Polly Garey, 1855, June 4 | ||
44.3.8 | 314 | Polly Garey, c.1855 | ||
44.3.9 | 321 | Johanna Hubertina Augusta Wilhelmina Holtrop-Campbell, 1854, February | ||
44.3.12 | 346 | Countess Van Stirrum [sic], c.1851–55 | ||
44.4.1 | 300 | Perry Belmont, 1853 | ||
44.4.2r | 327 | Eugene Henry Cozzens Leutze, c.1851 | ||
44.4.3 | 328 | Eugene Henry Cozzens Leutze, 1854, March 1 | ||
44.4.4 | 340 | Stephen Andrew Florentine Peletier, c.1851–55 | ||
44.5.2 | 437 | My Jew Boy, 1852, February | ||
45.1.1 | 296 | Edward Mortimer Archibald, c.1880–84 | ||
45.1.3 | 297 | William Baxter, 1876 | ||
45.1.4 | 345 | James Abercrombie Burden, c.1875 | ||
45.1.9 | 304 | Zenas M. Coleman, 1880 | ||
45.1.10 | 305 | Frederic James De Peyster, c.1888 | ||
45.1.11 | 307 | James Cochrane Dobbin, 1856 | ||
45.1.13 | 311 | Nat Frye, 1863, April 8 | ||
45.1.16 | 318 | Benjamin Harrison, c.1895 | ||
45.1.17r | 318a | Alfrederick Smith Hatch, c.1871 | ||
45.1.19 | 366 | John Stewart Kennedy, 1887 | ||
45.1.22 | 335 | Daniel Manning, 1886 | ||
45.1.23 | 336 | Nelson Appleton Miles, c.1879 | ||
45.1.25 | 339 | Stephen Payne Nash, c.1880–82 | ||
45.1.28 | 341 | Marshall Pepoon, c.1877 | ||
45.2.1v | 318a | Sketch of Head of Unknown Young Man [verso of Alfrederick S. Hatch], c.1871 | ||
45.3.4 | 306 | Dorothea Lynde Dix, c.1870–81 | ||
45.3.13 | 335a | Nannie McGuire, 1856, May | ||
45.3.14 | 320 | Mary Elizabeth Newton, c.1856, Fall | ||
45.3.18 | 384 | Elizabeth Adelaide Phelps Warren, c.1871 | ||
45.3.19v | 317 | Wilhelmina Frederika Anna Elisabeth Marie, c.1855–74 | ||
45.4.1 | 372 | Bust of a Woman, 1856 | ||
45.4.3 | 463 | Spanish Woman, 1862 | ||
45.4.7 | 381 | Portrait of a Woman with Small Dog on Table, c.1895 | ||
45.5.4 | 318b | Mary Yates Hatch, c.1871 | ||
45.6.1r | 389 | Figure of a Little Girl, c.1855–56 | ||
45.6.2v | 389 | Figure of a Little Girl, c.1855–56 | ||
46.0.3 | 322 | Self-Portrait, c.1870–79 | ||
47.0.1 | 387 | Head of a Boy, c.1844–89 | ||
47.0.2v | 387 | Head of a Woman [verso of Head of a Boy], c.1844–89 | ||
47.0.3 | 385 | Seated Lady, c.1844–89 | ||
47.0.4 | 361 | Man Holding Hat, c.1844–89 | ||
47.0.5 | 443 | Man Holding Hat, c.1844–89 | ||
47.0.6 | 441 | Little Girl, c.1844–89 | ||
47.0.7 | 386 | Seated Woman, c.1844–89 | ||
47.0.8 | 383 | Profile of a Lady, c.1844–89 | ||
47.0.9 | 391 | Young Girl, c.1844–89 | ||
47.0.10 | 367 | Seated Man, c.1844–89 | ||
47.0.11 | 360 | Head of a Young Man, c.1844–89 | ||
47.0.12 | 390 | Head of a Young Girl with Braid, c.1844–89 | ||
47.0.13 | 440 | Little Boy, c.1844–89 | ||
47.0.14 | 375 | Head of a Woman, c.1844–89 | ||
47.0.15 | 352 | Half Figure of Young Man with Beard, c.1844–89 | ||
47.0.16 | 377 | Head of a Woman Looking Down, c.1844–89 | ||
47.0.17 | 378 | Portrait of a Lady, c.1844–89 | ||
47.0.18 | 379 | Portrait of a Lady, c.1844–89 | ||
47.0.19 | 355 | Head of a Man, c.1844–89 | ||
47.0.21 | 380 | Portrait of a Lady, c.1844–99 | ||
47.0.22r | 471 | Young Man Seated, c.1849–89 | ||
47.0.23v | 471 | Standing Woman and Seated Man [verso of Young Man Seated], c.1849–89 | ||
47.0.24 | 469 | A Woman, Man's Head, and Landscape, c.1849–89 | ||
47.0.29 | 400 | Child with Hands on Hips, c.1856–90 | ||
47.0.31 | 419 | Head of a Child, Woman and Child, c.1864–89 |
Please note that the information on this and all pages is periodically reviewed and subject to change.
Citation: Hills, Patricia, and Abigael MacGibeny. "Concordance." In Eastman Johnson Catalogue Raisonné. www.eastmanjohnson.org/resources/concordance.php (accessed on September 8, 2024).