Eastman Johnson Catalogue Raisonné
Concordance
The Concordance presents the numbers which Eastman Johnson's artworks have been assigned in the major catalogues of his work: the 1907 sale catalogue of his estate by the American Art Association, John I. H. Baur's 1940 catalogue An American Genre Painter: Eastman Johnson, 1824–1906, and now Patricia Hills and Abigael MacGibeny, Eastman Johnson Catalogue Raisonné. Only works that appear in the 1907 Sale and Baur 1940 catalogues are listed. Any other catalogue number a work is known to have been given appears within the catalogue entry for that work.
Hills ![]() | Baur | 1907 Sale | ||
---|---|---|---|---|
26.2.10 | 55 | Child and Gardener, c.1881–85 | ||
26.3.1 | 29 | Study for the "Corn Husking", 1875, October 28 | ||
26.3.2 | 54 | 146 | The Corn Husking, c.1875–76 | |
26.3.3 | 55 | Husking Bee, Island of Nantucket, 1876 | ||
26.4.5r | 52 | The Cranberry Pickers (A Study), c.1876–79 | ||
26.4.8 | 57 | Cranberry Pickers, c.1876–79 | ||
26.4.10 | 56 | 147 | The Cranberry Harvest, 1876–79 | |
26.5.3 | 64 | In the Fields, c.1876–79 | ||
26.5.4 | 74 | Woman on a Hill, c.1876–79 | ||
26.6.1 | 359 | Zenas M. Coleman, c.1880 | ||
26.6.2 | 53 | 9 | Zenas M. Coleman, c.1880 | |
26.6.3 | 118 | Jim Collins, c.1873–80 | ||
26.6.4 | 59 | 77 | Charles H. Fishback, c.1873–80 | |
26.6.5 | 188 | 65 | Peter Folger, 1880, October 8 | |
26.6.8 | 92 | 131 | Peter Folger, 1886 | |
26.6.11 | 15 | Nathan H. Manter, c.1878 | ||
26.6.15 | 65 | 79 | Charles C. Myrick, c.1873–79 | |
26.6.16 | 66 | Charles C. Myrick, 1879 | ||
26.6.17 | 253 | Robert Ratliff, c.1879, December 17 | ||
26.6.18 | 257 | Frederick Coleman Sanford, 1878 | ||
26.6.21 | 36 | The Hermit, c.1873–87 | ||
26.6.24 | 71 | Old Man Sleeping in Chair, 1878 | ||
26.7.1 | 63 | Dropping Off, c.1871 | ||
26.7.8 | 121 | Study for Thy Word Is a Lamp Unto My Feet and a Light unto My Path, c.1875–81 | ||
27.0.1 | 84 | Margaret at the Wheel, c.1851–55 | ||
27.0.13 | 117a | Lincoln as a Boy, 1868 | ||
27.0.14 | 83 | Boyhood of Lincoln, 1868 | ||
27.0.18 | 134 | A Prisoner of State, c.1874 | ||
27.0.21 | 122 | 112 | Milton, c.1875–76 | |
27.0.22 | 123 | Milton and His Daughters, 1876 | ||
28.0.1 | 136 | The Musician, c.1851–80 | ||
28.0.3 | 109 | 30 | Young Girl with Turban, c.1862–69 | |
28.0.4 | 130 | Peasant Girl of Brabant, 1863 | ||
28.0.5 | 114 | Lady Audrey, c.1872–80 | ||
29.0.3 | 124 | Study for "Milton Dictating 'Paradise Lost' to His Daughters," after Munkacsy, c.1877–80 | ||
31.1.1 | 150 | Cornelius Rea Agnew, 1888 | ||
31.1.6 | 151 | Chester Alan Arthur, 1887 | ||
31.1.7 | 153 | Frederick Augustus Porter Barnard, 1886 | ||
31.1.13 | 154 | George Bliss, c.1896 | ||
31.1.15 | 156 | Edwin Booth, c.1884 | ||
31.1.18 | 157 | Joseph Cabell Breckinridge, 1891, October | ||
31.1.25 | 158 | Le Grand Bouton Cannon, c.1895 | ||
31.1.26 | 159 | John Caswell, c.1881–90 | ||
31.1.27 | 162 | John Carter Chandler, 1860 | ||
31.1.28 | 163 | Horace Dwight Chapin, c.1866 | ||
31.1.30 | 163a | Isaiah Merriman Clark, 1857, July | ||
31.1.31 | 165 | Grover Cleveland, 1884, March | ||
31.1.32 | 166 | Grover Cleveland, c.1884 | ||
31.1.34 | 164 | Grover Cleveland, 1891 | ||
31.1.36 | 169 | Grover Cleveland, 1891, April | ||
31.1.40 | 168 | Grover Cleveland, c.1891 | ||
31.1.41 | 167 | Grover Cleveland, c.1891 | ||
31.1.42 | 170 | Thomas Butler Coddington, 1886 | ||
31.1.43 | 173 | William Barnes Cogswell, 1881 | ||
31.1.45 | 176a | John Call Dalton, 1886 | ||
31.1.48 | 177 | Thomas Alfred Davies, c.1899 | ||
31.1.53 | 179 | Frederic James De Peyster, 1888 | ||
31.1.55 | 178 | Frederic James De Peyster, c.1888 | ||
31.1.56 | 285 [possibly] | Edmund Dexter, 1858, June | ||
31.1.61 | 180 | David Dows, 1891 | ||
31.1.63 | 181 | Wilder Dwight, 1863 | ||
31.1.70 | 182 | Amos Richards Eno, 1899 | ||
31.1.71 | 184 | William Maxwell Evarts, 1885 | ||
31.1.72 | 185 | William Maxwell Evarts, c.1885 | ||
31.1.77 | 187 | William Hayes Fogg, 1887 | ||
31.1.84 | 190 | Sanford Robinson Gifford, 1880 | ||
31.1.86 | 189 | Sanford Robinson Gifford, c.1880 | ||
31.1.88 | 191 | Parke Godwin, c.1880 | ||
31.1.93 | 194 | Henry Hanna, c.1857–58 | ||
31.1.94 | 196 | Joseph Wesley Harper, Jr., c.1885–96 | ||
31.1.95 | 196a | Joseph Wesley Harper, Jr., c.1885–96 | ||
31.1.96 | 198 | Benjamin Harrison, 1895 | ||
31.1.97 | 197 | Benjamin Harrison, c.1895 | ||
31.1.100 | 202 | John Hubbard, c.1860–69 | ||
31.1.106 | 215 | Philip Carrigan Johnson, Jr., 1871 | ||
31.1.108 | 213 | Philip Carrigan Johnson, Sr., 1856, [January?] | ||
31.1.109 | 216 | Philip Carrigan Johnson, Sr., c.1856 | ||
31.1.110 | 217 | Reuben Chandler Johnson, c.1856–58 | ||
31.1.111 | 218a | John Stewart Kennedy, 1886 | ||
31.1.112 | 218 | John Stewart Kennedy, c.1886 | ||
31.1.115 | 219 | Charles Griswold Landon, 1888 | ||
31.1.116 | 220 | Amos Adams Lawrence, 1887 | ||
31.1.119 | 221 | Frederick Layton, 1893 | ||
31.1.122 | 223 | Seth Low, c.1890 | ||
31.1.123 | 223a | Seth Low, c.1890 | ||
31.1.127 | 225 | Daniel Manning, 1886 | ||
31.1.128 | 226 | Thomas Masters Markoe, 1890 | ||
31.1.129 | 228 | Joseph May, c.1856–76 | ||
31.1.131 | 85 | 10 | John McCloskey, c.1875–85 | |
31.1.132 | 229 | James McCosh, 1883 | ||
31.1.140 | 232 | Robert Bowne Minturn, 1877 | ||
31.1.146 | 233 | Stephen Payne Nash, c.1880–82 | ||
31.1.153 | 237 | George Livingston Nichols, 1893 | ||
31.1.154 | 236 | George Livingston Nichols, 1896 | ||
31.1.159 | 238 | John Henry Patterson, 1901 | ||
31.1.162 | 239 | George Absalom Peters, c.1884 | ||
31.1.164 | 241 | Noah Thomas Porter III, 1882 | ||
31.1.165 | 240 | Eliphalet Nott Potter, c.1878 | ||
31.1.166 | 243 | Henry Codman Potter, 1886 | ||
31.1.169 | 242 | Henry Codman Potter, c.1886 |
Please note that the information on this and all pages is periodically reviewed and subject to change.
Citation: Hills, Patricia, and Abigael MacGibeny. "Concordance." In Eastman Johnson Catalogue Raisonné. www.eastmanjohnson.org/resources/concordance.php (accessed on February 16, 2025).